Rastgele Harita Takım
Derecesiz
En yüksek 1061
12–7 · %63,2Üst üste 1 galibiyet
Son oyun 2 yıl önce
Son oyun 2 yıl önce
İstatistikler yükleniyor…
| Medeniyet | Oyunlar | Galibiyet oranı |
|---|---|---|
| 8 | %37,5 | |
| 3 | %66,7 | |
| 2 | %100,0 | |
| 2 | %100,0 | |
| 1 | %0,0 | |
| 1 | %100,0 | |
| 1 | %100,0 | |
| 1 | %100,0 |
| Rakip medeniyet | Maç | Galibiyet–mağlubiyet | Kazanma oranı |
|---|---|---|---|
| 8 | 4–4 | %50,0 | |
| 5 | 2–3 | %40,0 | |
| 5 | 3–2 | %60,0 | |
| 3 | 2–1 | %66,7 | |
| 3 | 1–2 | %33,3 | |
| 3 | 2–1 | %66,7 | |
| 2 | 1–1 | %50,0 | |
| 2 | 2–0 | %100,0 | |
| 2 | 1–1 | %50,0 | |
| 2 | 1–1 | %50,0 |
| Rakip medeniyet | Maç | Galibiyet–mağlubiyet | Kazanma oranı |
|---|---|---|---|
| 2 | 1–1 | %50,0 | |
| 2 | 2–0 | %100,0 | |
| 2 | 1–1 | %50,0 | |
| 2 | 1–1 | %50,0 | |
| 1 | 1–0 | %100,0 | |
| 1 | 1–0 | %100,0 | |
| 1 | 0–1 | %0,0 | |
| 1 | 1–0 | %100,0 | |
| 1 | 0–1 | %0,0 | |
| 1 | 1–0 | %100,0 | |
| 1 | 0–1 | %0,0 | |
| 1 | 0–1 | %0,0 | |
| 1 | 0–1 | %0,0 | |
| 1 | 1–0 | %100,0 | |
| 1 | 0–1 | %0,0 | |
| 1 | 1–0 | %100,0 | |
| 1 | 1–0 | %100,0 | |
| 1 | 0–1 | %0,0 | |
| 1 | 1–0 | %100,0 | |
| 1 | 1–0 | %100,0 | |
| 1 | 1–0 | %100,0 |
Takip ettiğimiz son Rastgele Harita Takım oyunlarından. Takım oyunu her rakip medeniyet için bir kez sayılır.
| Sonuç | Medeniyet | Puan | Rakipler | Harita | Sıralama | Süre | Oynandı |
|---|---|---|---|---|---|---|---|
| Galibiyet | 1061+21 |
| Arabia | Rastgele Harita Takım | 27:57 | 2 yıl önce | |
| Mağlubiyet | 1040-17 | Runestones | Rastgele Harita Takım | 31:38 | 2 yıl önce | ||
| Galibiyet | 1057+23 |
| Haboob | Rastgele Harita Takım | 28:38 | 2 yıl önce | |
| Galibiyet | 1075+28 | Black Forest | Derecesiz | 30:18 | 3 yıl önce | ||
| Mağlubiyet | 1047-43 |
| Arena | Derecesiz | 30:58 | 3 yıl önce | |
| Mağlubiyet | 1090-36 |
| Nomad | Derecesiz | 38:06 | 3 yıl önce | |
| Galibiyet | 992+47 |
| Mediterranean | Derecesiz | 28:27 | 4 yıl önce | |
| Mağlubiyet | 945-55 |
| Acropolis Rms2 | Derecesiz | 12:47 | 4 yıl önce | |
| Mağlubiyet | Takım arkadaşları (1)
| 1126-33 |
| Arabia | Derecesiz | 26:24 | 4 yıl önce |
| Mağlubiyet | Takım arkadaşları (1)
| 1159-25 |
| Fortress | Derecesiz | 28:16 | 4 yıl önce |