Random Map Team
Unranked
Peak 805
130–138 · 48.5%4 wins in a row
Last game 1 year ago
Last game 1 year ago
Last game 2 years ago
Loading statistics…
| Civilization | Games | Win rate |
|---|---|---|
| 14 | 50.0% | |
| 4 | 100.0% | |
| 2 | 0.0% |
| Opponent civilization | Games | Wins–losses | Win rate |
|---|---|---|---|
| 9 | 4–5 | 44.4% | |
| 8 | 4–4 | 50.0% | |
| 6 | 3–3 | 50.0% | |
| 6 | 3–3 | 50.0% | |
| 5 | 5–0 | 100.0% | |
| 4 | 3–1 | 75.0% | |
| 3 | 3–0 | 100.0% | |
| 3 | 1–2 | 33.3% | |
| 3 | 0–3 | 0.0% | |
| 3 | 3–0 | 100.0% |
| Opponent civilization | Games | Wins–losses | Win rate |
|---|---|---|---|
| 3 | 1–2 | 33.3% | |
| 2 | 2–0 | 100.0% | |
| 2 | 0–2 | 0.0% | |
| 2 | 2–0 | 100.0% | |
| 2 | 0–2 | 0.0% | |
| 2 | 1–1 | 50.0% | |
| 2 | 1–1 | 50.0% | |
| 2 | 1–1 | 50.0% | |
| 2 | 2–0 | 100.0% | |
| 2 | 0–2 | 0.0% | |
| 2 | 0–2 | 0.0% | |
| 2 | 0–2 | 0.0% | |
| 2 | 2–0 | 100.0% | |
| 1 | 0–1 | 0.0% | |
| 1 | 0–1 | 0.0% | |
| 1 | 0–1 | 0.0% | |
| 1 | 0–1 | 0.0% | |
| 1 | 0–1 | 0.0% | |
| 1 | 1–0 | 100.0% | |
| 1 | 0–1 | 0.0% | |
| 1 | 0–1 | 0.0% | |
| 1 | 0–1 | 0.0% | |
| 1 | 0–1 | 0.0% | |
| 1 | 1–0 | 100.0% | |
| 1 | 1–0 | 100.0% | |
| 1 | 0–1 | 0.0% |
From recent Random Map Team games we tracked. A team game counts once per enemy civilization.
| Result | Civilization | Rating | Opponents | Map | Ladder | Length | Played |
|---|---|---|---|---|---|---|---|
| Win | Team mates (1)
| 755+15 | Hillfort Rms2 | Random Map Team | 34:54 | 1 year ago | |
| Win | Team mates (1)
| 740+16 |
| Arabia | Random Map Team | 19:03 | 1 year ago |
| Win | Team mates (1)
| 724+10 |
| Gold Rush | Random Map Team | 8:14 | 1 year ago |
| Win | Team mates (1)
| 714+16 |
| Gold Rush | Random Map Team | 9:03 | 1 year ago |
| Loss | Team mates (1)
| 698-16 |
| Gold Rush | Random Map Team | 59:05 | 1 year ago |
| Loss | Team mates (1)
| 714-19 |
| Black Forest | Random Map Team | 31:07 | 1 year ago |
| Win | Team mates (1)
| 733+16 | Glade | Random Map Team | 11:25 | 1 year ago | |
| Win | Team mates (1)
| 717+19 | Fortress | Random Map Team | 1:48 | 1 year ago | |
| Win | Team mates (1)
| 698+15 | Black Forest | Random Map Team | 11:36 | 1 year ago | |
| Win | Team mates (1)
| 683+16 |
| Glade | Random Map Team | 13:33 | 1 year ago |