Carte aléatoire 1c1
Top 0.5 %
#228 / 46 340Record 2411
1975–1851 · 51,6 %1 victoire d'affilée
Dernière partie il y a 1 jour
Dernière partie il y a 1 jour
Dernière partie il y a 11 jours
Chargement des statistiques…
Parties suivies du 21 sept. 2026 au 13 oct. 2026.
| Mois | Cote finale | Minimum | Pic | Parties |
|---|---|---|---|---|
| septembre 2026 | 2 333 | 2 236 | 2 333 | 2 |
| octobre 2026 | 2 297 | 2 283 | 2 325 | 21 |
| Civilisation | Parties | Taux de victoire | Durée moyenne |
|---|---|---|---|
| 2 | 50,0 % | 22 minutes | |
| 2 | 100,0 % | 26 minutes | |
| 2 | 0,0 % | 19 minutes | |
| 2 | 50,0 % | 29 minutes | |
| 2 | 50,0 % | 38 minutes | |
| 2 | 50,0 % | 28 minutes | |
| 2 | 50,0 % | 20 minutes | |
| 1 | 0,0 % | 33 minutes | |
| 1 | 100,0 % | 7 minutes | |
| 1 | 100,0 % | 6 minutes |
| Civilisation | Parties | Taux de victoire | Durée moyenne |
|---|---|---|---|
| 1 | 0,0 % | 12 minutes | |
| 1 | 0,0 % | 22 minutes | |
| 1 | 100,0 % | 29 minutes | |
| 1 | 0,0 % | 15 minutes |
| Carte | Parties | Taux de victoire |
|---|---|---|
| Arabian Desert | 7 | 100,0 % |
| Arabia | 5 | 20,0 % |
| Fortress | 5 | 20,0 % |
| Northernisles | 3 | 33,3 % |
| Goldenpit Rms2 | 1 | 0,0 % |
| Civilisation adverse | Parties | Victoires–défaites | Taux de victoire |
|---|---|---|---|
| 2 | 1–1 | 50,0 % | |
| 2 | 0–2 | 0,0 % | |
| 2 | 2–0 | 100,0 % | |
| 2 | 1–1 | 50,0 % | |
| 1 | 0–1 | 0,0 % | |
| 1 | 1–0 | 100,0 % | |
| 1 | 1–0 | 100,0 % | |
| 1 | 0–1 | 0,0 % | |
| 1 | 0–1 | 0,0 % | |
| 1 | 1–0 | 100,0 % |
D'après les parties Carte aléatoire 1c1 récentes que nous avons suivies. Une partie en équipe compte une fois par civilisation adverse.
| Résultat | Civilisation | Elo | Adversaires | Carte | Classement | Durée | Jouée |
|---|---|---|---|---|---|---|---|
| Victoire | 2297+13 |
| Arabian Desert | Carte aléatoire 1c1 | 23:31 | il y a 1 jour | |
| Défaite | — | 2284-16 |
| Fortress | Carte aléatoire 1c1 | 19:32 | il y a 1 jour |
| Victoire | 2300+8 |
| Arabian Desert | Carte aléatoire 1c1 | 29:56 | il y a 1 jour | |
| Défaite | 2292-12 |
| Fortress | Carte aléatoire 1c1 | 12:26 | il y a 2 jours | |
| Victoire | 2304+3 |
| Arabian Desert | Carte aléatoire 1c1 | 39:34 | il y a 2 jours | |
| Défaite | 2301-15 |
| Arabia | Carte aléatoire 1c1 | 32:01 | il y a 5 jours | |
| Défaite | 2316-9 |
| Fortress | Carte aléatoire 1c1 | 45:50 | il y a 5 jours | |
| Défaite | 2325-13 |
| Arabia | Carte aléatoire 1c1 | 22:00 | il y a 6 jours | |
| Victoire | 2338+8 |
| Arabian Desert | Carte aléatoire 1c1 | 6:14 | il y a 6 jours | |
| Victoire | 2330+7 |
| Arabia | Carte aléatoire 1c1 | 24:36 | il y a 6 jours |