Random Map Team
Top 0.6%
#423 / 71,306Peak 1851
489–354 · 58.0%1 loss in a row
Last game 21 hours ago
Last game 21 hours ago
Loading statistics…
Tracked games from Sep 19, 2026 to Oct 13, 2026.
| Month | Closing rating | Lowest | Peak | Games |
|---|---|---|---|---|
| September 2026 | 1,848 | 1,848 | 1,848 | 2 |
| October 2026 | 1,831 | 1,828 | 1,843 | 9 |
| Civilization | Games | Win rate | Avg. game length |
|---|---|---|---|
| 2 | 100.0% | 18 minutes | |
| 1 | 100.0% | 30 minutes | |
| 1 | 100.0% | 23 minutes | |
| 1 | 0.0% | 17 minutes | |
| 1 | 0.0% | 22 minutes | |
| 1 | 100.0% | 25 minutes | |
| 1 | 100.0% | 30 minutes | |
| 1 | 100.0% | 22 minutes | |
| 1 | 0.0% | 42 minutes | |
| 1 | 100.0% | 23 minutes |
| Map | Games | Win rate |
|---|---|---|
| Baltic | 3 | 100.0% |
| Black Forest | 3 | 33.3% |
| Africanclearing | 1 | 100.0% |
| Coastalforest | 1 | 100.0% |
| Fortress | 1 | 100.0% |
| Megarandom Rms2 | 1 | 100.0% |
| Yucatan | 1 | 0.0% |
| Opponent civilization | Games | Wins–losses | Win rate |
|---|---|---|---|
| 9 | 8–1 | 88.9% | |
| 7 | 5–2 | 71.4% | |
| 6 | 6–0 | 100.0% | |
| 6 | 5–1 | 83.3% | |
| 6 | 3–3 | 50.0% | |
| 5 | 3–2 | 60.0% | |
| 5 | 3–2 | 60.0% | |
| 5 | 5–0 | 100.0% | |
| 5 | 3–2 | 60.0% | |
| 5 | 4–1 | 80.0% |
| Opponent civilization | Games | Wins–losses | Win rate |
|---|---|---|---|
| 4 | 2–2 | 50.0% | |
| 4 | 4–0 | 100.0% | |
| 4 | 2–2 | 50.0% | |
| 4 | 2–2 | 50.0% | |
| 3 | 3–0 | 100.0% | |
| 3 | 3–0 | 100.0% | |
| 3 | 2–1 | 66.7% | |
| 3 | 2–1 | 66.7% | |
| 3 | 3–0 | 100.0% | |
| 3 | 3–0 | 100.0% | |
| 3 | 3–0 | 100.0% | |
| 3 | 2–1 | 66.7% | |
| 3 | 3–0 | 100.0% | |
| 3 | 2–1 | 66.7% | |
| 3 | 2–1 | 66.7% | |
| 3 | 0–3 | 0.0% | |
| 2 | 2–0 | 100.0% | |
| 2 | 1–1 | 50.0% | |
| 2 | 2–0 | 100.0% | |
| 2 | 1–1 | 50.0% | |
| 2 | 1–1 | 50.0% | |
| 2 | 2–0 | 100.0% | |
| 2 | 2–0 | 100.0% | |
| 2 | 2–0 | 100.0% | |
| 2 | 2–0 | 100.0% | |
| 2 | 1–1 | 50.0% | |
| 2 | 0–2 | 0.0% | |
| 2 | 1–1 | 50.0% | |
| 2 | 2–0 | 100.0% | |
| 2 | 2–0 | 100.0% | |
| 2 | 1–1 | 50.0% | |
| 2 | 1–1 | 50.0% | |
| 2 | 2–0 | 100.0% | |
| 1 | 0–1 | 0.0% | |
| 1 | 1–0 | 100.0% | |
| 1 | 0–1 | 0.0% | |
| 1 | 1–0 | 100.0% | |
| 1 | 0–1 | 0.0% | |
| 1 | 1–0 | 100.0% | |
| 1 | 1–0 | 100.0% |
From recent Random Map Team games we tracked. A team game counts once per enemy civilization.
| Result | Civilization | Rating | Opponents | Map | Ladder | Length | Played |
|---|---|---|---|---|---|---|---|
| Loss | 1831-20 |
| Yucatan | Random Map Team | 16:37 | 21 hours ago | |
| Win | Team mates (3)
| 1851+8 |
| Africanclearing | Random Map Team | 14:42 | 21 hours ago |
| Win | 1843+9 |
| Baltic | Random Map Team | 30:20 | 1 day ago | |
| Win | Team mates (3)
| 1834+6 |
| Coastalforest | Random Map Team | 22:39 | 1 day ago |
| Win | 1802+19 |
| Arabia | Random Map 1v1 | 29:16 | 3 days ago | |
| Win | 1783+14 |
| Arabian Desert | Random Map 1v1 | 26:43 | 3 days ago | |
| Win | 1828+6 |
| Megarandom Rms2 | Random Map Team | 24:39 | 4 days ago | |
| Win | Team mates (3)
| 1822+8 |
| Baltic | Random Map Team | 22:26 | 4 days ago |
| Win | 1814+6 |
| Baltic | Random Map Team | 22:46 | 4 days ago | |
| Loss | 1808-19 |
| Black Forest | Random Map Team | 21:54 | 4 days ago |