czj136
🇨🇳 CN
Ratings
| Board | Rank | Rating | W–L | Peak | Streak |
|---|---|---|---|---|---|
| Random Map Team | 943 | 1733 | 2694–2470 · 52.2% | 1733 | +4 |
Loading statistics…
🇨🇳 CN
| Board | Rank | Rating | W–L | Peak | Streak |
|---|---|---|---|---|---|
| Random Map Team | 943 | 1733 | 2694–2470 · 52.2% | 1733 | +4 |
Loading statistics…
Tracked games from Sep 18, 2026 to Oct 10, 2026.
| Month | Closing rating | Lowest | Peak | Games |
|---|---|---|---|---|
| September 2026 | 1,544 | 1,544 | 1,677 | 15 |
| October 2026 | 1,733 | 1,563 | 1,733 | 19 |
| Civilization | Games | Win rate | Avg. game length |
|---|---|---|---|
| Bulgarians | 3 | 66.7% | 30 minutes |
| Khmer | 3 | 33.3% | 37 minutes |
| Bohemians | 2 | 50.0% | 35 minutes |
| Goths | 2 | 100.0% | 24 minutes |
| Japanese | 2 | 50.0% | 12 minutes |
| Magyars | 2 | 50.0% | 27 minutes |
| Slavs | 2 | 0.0% | 27 minutes |
| Spanish | 2 | 0.0% | 28 minutes |
| Armenians | 1 | 100.0% | 29 minutes |
| Bengalis | 1 | 0.0% | 33 minutes |
| Civilization | Games | Win rate | Avg. game length |
|---|---|---|---|
| Berbers | 1 | 100.0% | 17 minutes |
| Burgundians | 1 | 0.0% | 25 minutes |
| Burmese | 1 | 0.0% | 17 minutes |
| Celts | 1 | 100.0% | 39 minutes |
| Ethiopians | 1 | 0.0% | 1 minute |
| Inca | 1 | 100.0% | 15 minutes |
| Koreans | 1 | 100.0% | 18 minutes |
| Lithuanians | 1 | 0.0% | 24 minutes |
| Malay | 1 | 0.0% | 26 minutes |
| Mongols | 1 | 0.0% | 22 minutes |
| Persians | 1 | 0.0% | 21 minutes |
| Portuguese | 1 | 0.0% | 2 minutes |
| Tatars | 1 | 0.0% | 18 minutes |
| Turks | 1 | 100.0% | 10 minutes |
| Map | Games | Win rate |
|---|---|---|
| Arena | 5 | 100.0% |
| Coastalforest | 5 | 20.0% |
| Fortress | 4 | 25.0% |
| Megarandom Rms2 | 4 | 50.0% |
| Nomad | 4 | 50.0% |
| Africanclearing | 3 | 33.3% |
| Lombardia Rms2 | 3 | 33.3% |
| Pilgrims | 3 | 0.0% |
| Baltic | 1 | 0.0% |
| Black Forest | 1 | 100.0% |
| Map | Games | Win rate |
|---|---|---|
| Yucatan | 1 | 0.0% |
Not enough shared games yet.
Not enough shared games yet.
| Opponent civilization | Games | Wins–losses | Win rate |
|---|---|---|---|
| Dravidians | 10 | 2–8 | 20.0% |
| Bulgarians | 8 | 4–4 | 50.0% |
| Byzantines | 8 | 3–5 | 37.5% |
| Magyars | 7 | 5–2 | 71.4% |
| Tatars | 7 | 2–5 | 28.6% |
| Hindustanis | 6 | 4–2 | 66.7% |
| Japanese | 6 | 2–4 | 33.3% |
| Malay | 6 | 3–3 | 50.0% |
| Mongols | 6 | 1–5 | 16.7% |
| Romans | 6 | 2–4 | 33.3% |
| Opponent civilization | Games | Wins–losses | Win rate |
|---|---|---|---|
| Spanish | 6 | 5–1 | 83.3% |
| Franks | 5 | 0–5 | 0.0% |
| Georgians | 5 | 3–2 | 60.0% |
| Gurjaras | 5 | 3–2 | 60.0% |
| Italians | 5 | 1–4 | 20.0% |
| Khmer | 5 | 0–5 | 0.0% |
| Malians | 5 | 2–3 | 40.0% |
| Portuguese | 5 | 3–2 | 60.0% |
| Teutons | 5 | 1–4 | 20.0% |
| Vikings | 5 | 2–3 | 40.0% |
| Bohemians | 4 | 1–3 | 25.0% |
| Celts | 4 | 2–2 | 50.0% |
| Cumans | 4 | 3–1 | 75.0% |
| Danes | 4 | 1–3 | 25.0% |
| Huns | 4 | 1–3 | 25.0% |
| Lithuanians | 4 | 3–1 | 75.0% |
| Maya | 4 | 2–2 | 50.0% |
| Persians | 4 | 1–3 | 25.0% |
| Sicilians | 4 | 2–2 | 50.0% |
| Turks | 4 | 2–2 | 50.0% |
| Vietnamese | 4 | 1–3 | 25.0% |
| Armenians | 3 | 2–1 | 66.7% |
| Aztecs | 3 | 0–3 | 0.0% |
| Burgundians | 3 | 0–3 | 0.0% |
| Chinese | 3 | 2–1 | 66.7% |
| Ethiopians | 3 | 3–0 | 100.0% |
| Khitans | 3 | 1–2 | 33.3% |
| Koreans | 3 | 1–2 | 33.3% |
| Poles | 3 | 1–2 | 33.3% |
| Slavs | 3 | 0–3 | 0.0% |
| Tupi | 3 | 0–3 | 0.0% |
| Wei | 3 | 2–1 | 66.7% |
| Berbers | 2 | 1–1 | 50.0% |
| Britons | 2 | 0–2 | 0.0% |
| Burmese | 2 | 1–1 | 50.0% |
| Inca | 2 | 1–1 | 50.0% |
| Saxons | 2 | 1–1 | 50.0% |
| Varangians | 2 | 0–2 | 0.0% |
| Bengalis | 1 | 0–1 | 0.0% |
| Goths | 1 | 1–0 | 100.0% |
| Jurchens | 1 | 1–0 | 100.0% |
| Shu | 1 | 0–1 | 0.0% |
From the matches stored on this site for Random Map Team. A team game counts once per enemy civilization.
| Result | Civilization | Rating | Opponents | Map | Ladder | Length | Played |
|---|---|---|---|---|---|---|---|
| Win | MagyarsTeam mates (3)
| 1733+18 |
| Nomad | Random Map Team | 22:22 | 3 days ago |
| Win | KoreansTeam mates (3)
| 1715+9 | Coastalforest | Random Map Team | 17:37 | 3 days ago | |
| Win | IncaTeam mates (3)
| 1706+19 |
| Megarandom Rms2 | Random Map Team | 15:19 | 3 days ago |
| Win | ArmeniansTeam mates (3)
| 1687+23 | Arena | Random Map Team | 28:53 | 3 days ago | |
| Loss | MongolsTeam mates (3)
| 1664-6 |
| Coastalforest | Random Map Team | 21:35 | 3 days ago |
| Win | BerbersTeam mates (3)
| 1670+22 | Nomad | Random Map Team | 17:17 | 3 days ago | |
| Win | BulgariansTeam mates (3)
| 1648+20 |
| Arena | Random Map Team | 28:10 | 3 days ago |
| Loss | PersiansTeam mates (3)
| 1628-9 |
| Coastalforest | Random Map Team | 20:46 | 3 days ago |
| Win | CeltsTeam mates (3)
| 1637+19 | Black Forest | Random Map Team | 39:17 | 3 days ago | |
| Win | Goths | 1618+16 |
| Africanclearing | Random Map Team | 18:45 | 3 days ago |